MTT-S Webinars 2023 Schedule
Date | Webinar Topic | Speaker | Affiliation | Sponsors |
10-Jan-2023 | Digital Predistortion of Wireless Transmitters Using Machine Learning (Register now) | Anding Zhu | University College Dublin, Ireland | MTT-S |
14-Feb-2023 | RF Design for Sustainability (Register now) | Jasmin Grosinger | Graz University of Technology, Austria | MTT-S |
14-Mar-2023 | Communicating Your Science to the Public: Mastering the 3MT, making your ideas stick (Register now) | Aline Eid, et al | Georgia Institute of Technology, USA | MTT-S |
11-Apr-2023 | Exploring the Universe: From Antarctica to the stars (Register now) | José V Siles | JPL | MTT-S & URSI-Spain |
25-Apr-2023 | Explorando el Universo: De Antártida a las estrellas (Spanish) (Register now) | José V Siles | JPL | MTT-S & URSI-Spain |
09-May-2023 | Tailoring Electromagnetic waves from RF to the IR: Theory and Applications (Register now) | Juan Sebastian Gomez Diaz | University of California at Davis | MTT-S & URSI-Spain |
23-May-2023 | Manipulando Ondas Electromagnéticas: Fundamentos Teóricos y Aplicaciones Prácticas (Spanish) (Register now) | Juan Sebastian Gomez Diaz | University of California at Davis | MTT-S & URSI-Spain |
06-Jun-2023 | Understanding Quantum Computing – Part 1 (Register now) | Abbas Omar | University of Magdeburg, Germany | MTT-S |
11-Jul-2023 | Understanding Quantum Computing – Part 2 (Register now) | Abbas Omar | University of Magdeburg, Germany | MTT-S |
08-Aug-2023 | High frequency, High-Q miniature resonator and filter technologies (Register now) | Troy Olsson | University of Pennsylvania | MTT-S |
12-Sept-2023 | Mobile Material Characterization and Localization by Electromagnetic Sensing (covered by Jan Barowski) (Register now) | Ilona Rolfes | Ruhr-University Bochum, Germany | MTT-S |
10-Oct-2023 | Applications of Microwaves in Medicine – A Review on the 70th Anniversary of MTT-S (Register now) | J.-C. Chiao | Southern Methodist University | MTT-S |
14-Nov-2023 | Microwave Filter Synthesis and Tuning: what circuit and approximation theory can do for you | Fabien Seyfert | Inria | MTT-S |
12-Dec-2023 | Additively Manufactured Flexible Autonomous Reconfigurable Intelligent Surfaces (RIS), “smart” packaging structures and backscattering communication modules up to 5G/mmW frequencies | Manos Tentzeris | Georgia Institute of Technology | MTT-S |
MTT-S Webinars 2022 Schedule
Date | Webinar Topic | Speaker | Affiliation | Sponsors |
11-Jan-2022 | Technology enablers that advance 21st Century applications in mm-wave communications and nanomedicine (Register now) | Rhonda Franklin | University of Minnesota, USA | Cadence |
08-Feb-2022 | Security for Radar Sensors: Attacks and Risk Mitigation (Register now) | Changzhi Li | Texas Tech. University, USA | MTT-S |
08-Mar-2022 | Communicating Your Research to the Masses: The science of “sticky” ideas and the art of the 3MT (Register now) | Aline Eid, et al | Georgia Institute of Technology, USA | MTT-S |
12-Apr-2022 | Emerging Substrate Integrated Circuits and Systems (Register now) | Kaixue Ma | Tianjin University, China | MTT-S |
10-May-2022 | Silicon-Based mm-Wave phased arrays for 5G: Fundamentals to future trends (Register now) | Bodhisatwa Sadhu | IBM T. J. Watson Research Center, USA | Cadence |
24-May-2022 | Live from Faraday’s Lab!: An Intuitive and Historical Perspective on Electromagnetism (Register now) | David Ricketts | North Carolina State University, USA | MTT-S |
14-Jun-2022 | Reconfigurable Acoustic-Wave-Resonator-Based RF filtering Architectures for the Next Generation of Multifunctional Wireless Systems (Register now) | Dimitra Psychogiou | University College Cork, Ireland | Cadence |
12-Jul-2022 | Phase Change Material (PCM) Switches and their Microwave and Millimeter-wave Applications (Register now) | Raafat Mansour | University of Waterloo, Canada | COMSOL |
09-Aug-2022 | Fast Solvers for Electromagnetics-Based Analysis and Design of Integrated Circuits and Systems (Register now) | Dan Jiao | Purdue University, USA | MTT-S |
13-Sep-2022 | Challenges and opportunities in beyond-5G and 6G communication (Register now) | Ulf Gustavsson | Ericsson Research | Cadence |
11-Oct-2022 | Power Beaming & Space Solar (Register now) | Paul Jaffe | U.S. Naval Research Laboratory, USA | Cadence |
08-Nov-2022 | Automotive radar – from first efforts to future systems (Register now) | Christian Waldschmidt | Ulm University, Germany | MTT-S |
13-Dec-2022 | Towards Batteryless Internet of Things (IoT) Sensing Systems: Far-Field Wireless Power Transfer and Harmonic Backscattering (Register now) | Ke Wu | École Polytechnique, Canada | MTT-S |
MTT-S Webinars 2021 Schedule
Date | Webinar Topic | Speaker | Affiliation | Sponsors |
12-Jan-2021 | Terahertz communications at 300 Ghz: Devices, Packages and System (Register now) | Ho-Jin Song | POSTECH, Korea | MTT-S DML |
09-Feb-2021 | The future of battery-free RF/microwave systems (Register now) | Alessandra Costanzo | University of Bologna, Italy | MTT-S |
11-Mar-2021 | Exploring Online Presentation Skills for Engaging Your Audience (Register now) | John Bandler & Erin Kiley | McMaster University, Canada | MTT-S |
13-Apr-2021 | Quantum Computing with Microwaves (Register now) | Joseph Bardin | University of Massachusetts Amherst and Google, USA | MTT-S |
11-May-2021 | Power Amplifiers for High Efficiency above 100 GHz (Register now) | Jim Buckwalter | UC Santa Barbara, USA | Cadence |
22-Jun-2021 | Measured System Point-spread Functions Enable Real-time Quantitative Imaging (Register now) | Natalia Nikolova | McMaster University, Canada | MTT-S |
13-Jul-2021 | Time-Varying Transmission Line (TVTL) for broadband, low noise, nonreciprocal and cross-frequency RF applications (Register now) | Y. Ethan Wang | UCLA, USA | MTT-S |
10-Aug-2021 | mmWave/THz Spectrum Access for Large Bandwidth 6G and Other Applications (Register now) | Michael Marcus | Marcus Spectrum Solutions LLC, USA | Cadence |
14-Sep-2021 | Modelling-Based Measurements of Materials for Application in 5G and Energy Sectors (Register now) | Małgorzata Celuch | QWED, Poland | MTT-S |
28-Oct-2021 | Advancements on Additive Manufacturing of Wireless Electronics for Aviation and Space Environments (Register now) | Eduardo Rojas | Embry-Riddle Aeronautical University, USA | MTT-S |
09-Nov-2021 | Avoiding RF Isolators – Reflectionless Filtering Components for Emerging Wireless Systems (Register now) | Roberto Gomez-Garcia | University of Alcala, Spain | MTT-S |
14-Dec-2021 | What Every Microwave Engineer Should Know About Quantum Computing (Register now) | David Root | Keysight Technology, USA | MTT-S |
MTT-S Webinars 2020
Date | Webinar Topic | Speaker | Affiliation | Sponsors |
14-Jan | CMOS System on Chip Based Radiometric and Spectroscopic Instruments for Space Exploration | Adrian Tang | NASA-Jet Propulsion Laboratory, USA | MTT-S |
18-Feb | Challenges, Design, and Realization of Photo Conductive Antennas (PCA) and Associated System Components for mm-Wave and THz Applications | Chinmoy Saha | Indian Institute of Space Science and Technology, India | COMSOL |
10-Mar | Connecting With Your Audience, Delivering Your Best | John Bandler, Erin Kiley, Erica Dao | McMaster University, Canada | MTT-S |
14-Apr | Silicon-micromachined THz systems – enabling the large-scale exploitation of millimeter and submillimeter-wave frequencies | Joachim Oberhammer | KTH Royal Institute of Technology, Sweden | MTT-S |
28-Apr | Facts and Fallacies in RFPA Waveform Engineering | Steve Cripps | Cardiff University, UK | Cadence |
14-May | Transceiver Architectures for Beyond-5G: Challenges and R&D Opportunities | Payam Heydari | UC Irvine, USA | DML, SSCS |
28-May | Broadband Label-free Noninvasive Electrical Characterization of Live Biological Cells | James Hwang | Cornell University, USA | DML |
23-Jun | 30W Power Amplifier Design Flow using Cree GaN Large Signal Models in AWR | Eric Bonelli | Wolfspeed, USA | Wolfspeed |
14-Jul | Design of Wireless Devices Embedding Antenna Boosters (Register now) | Jaume Anguera | Universitat Ramon LlullBarcelona, Spain | MTT-S |
28-Jul | MM-wave GaN Power Amplifiers: Technology to Power the Future | James Schellenberg | QuinStar, USA | DML, Cadence |
11-Aug | What is my Measurement Equipment Actually Doing? Implications for 5G (Register now) | Jon Martens | Anritsu Company, USA | DML |
25-Aug | Chip-Scale Wave-Matter Interactions at RF-to-Light Frequencies: Circuits, Systems and Applications (Register now) | Ruonan Han | MIT, USA | DML, SSCS |
8-Sep | Nonresonating Modes Do It Better! (Register now) | Simone Bastioli | RS Microwave, USA | DML |
29-Sep | NCSU Rabbit Radar: Design, Simulation & Building your own Frequency Modulated Continuous Wave Radar at Home (Register now) | David Ricketts | NCSU, USA | Cadence |
13-Oct | Low Phase Noise Signal Generation Utilising Oscillators, Resonators & Filters and Atomic Clocks (Register now) | Jeremy Everard | University of York, UK | DML |
27-Oct | 50 – 250 GHz Power Amplifier MMICs- Design, Status, and Opportunities using a 250-nm InP HBT Technology (Register now) | Zach Griffith | Teledyne Scientific, USA | Cadence |
10-Nov | Automotive Radar System Architectures – And What Else We Can Do with Them (Register now) | Markus Gardill | InnoSenT GmbH, Germany | DML |
8-Dec | Analog Photonic Systems: Features & Techniques to Optimize Performance (Register now) | Edward Ackerman | Photonic Systems, USA | DML |
The full Webinar Library can be found at MTT-S Resource Center.