<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mtt.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mtt.org/event_calendar/</loc>
		<lastmod>2026-04-12T10:06:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/wamicon-2021/</loc>
		<lastmod>2021-03-05T17:39:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/women-in-microwaves-virtual-meet-up/</loc>
		<lastmod>2021-03-05T19:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/WIM_March8th-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/iws2021/</loc>
		<lastmod>2021-03-06T12:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Nanjing_IWS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/exploring-online-presentation-skills-for-engaging-your-audience/</loc>
		<lastmod>2021-03-06T17:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/JohnB_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/texaswmcs2021/</loc>
		<lastmod>2021-03-10T20:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/TexasWMCS2021_banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/microwave-imaging-in-security-two-decades-of-innovation/</loc>
		<lastmod>2021-03-12T11:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Sherif_Ahmed_Webinar_P.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/microwaving-a-biological-cell-alive/</loc>
		<lastmod>2021-03-15T18:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/James_Hwang_DML16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/mtt-s-chapter-chair-meeting-2021/</loc>
		<lastmod>2021-03-21T21:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/CCM2021_post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/towards-universally-programmable-chip-scale-thz-source-sensors-and-systems/</loc>
		<lastmod>2021-03-28T10:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Kaushik-Sengupta_DML1609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/quantum-computing-with-microwaves/</loc>
		<lastmod>2021-04-05T16:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Quantum-Computing-with-Microwaves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/millimeter-wave-gan-power-amplifiers-technology-to-power-the-future/</loc>
		<lastmod>2021-04-05T16:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/James-Schellenberg_DML.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/towards-universally-programmable-chip-scale-thz-source-sensors-and-systems_t2/</loc>
		<lastmod>2021-04-06T19:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Kaushik-Sengupta_DML1609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/towards-universally-programmable-chip-scale-thz-source-sensors-and-systems_t3/</loc>
		<lastmod>2021-04-07T13:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/Kaushik-Sengupta_DML_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/towards-universally-programmable-chip-scale-thz-source-sensors-and-systems_t4/</loc>
		<lastmod>2021-04-07T19:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/Kaushik-Sengupta_DML_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/terahertz-communications-at-300-ghz-devices-packages-and-system/</loc>
		<lastmod>2021-04-29T19:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/THz-Communications-30April-1600x900-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/history-and-future-of-implantable-antennas/</loc>
		<lastmod>2021-04-30T20:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/Webinar_Cynthia-Furse16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/power-amplifiers-for-high-efficiency-above-100-ghz/</loc>
		<lastmod>2021-05-01T07:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/Webinar_James-Buckwalter16x9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/cadence_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/recent-developments-in-metamaterials/</loc>
		<lastmod>2021-05-08T10:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/Ashwin_K_Iyer_Webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/analog-photonic-systems-features-techniques-to-optimize-performance/</loc>
		<lastmod>2021-05-18T15:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/EdwardAckermanDML16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ims-2021/</loc>
		<lastmod>2021-05-20T07:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/recent-development-of-advanced-antenna-products-for-space-ground-applications/</loc>
		<lastmod>2021-05-20T07:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/Rao_webinar-Antenna-1600x900-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ieee-radio-wireless-week-2022/</loc>
		<lastmod>2021-05-29T08:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/RWW_2022_Poster_1600x900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/2021-ieee-wireless-power-week/</loc>
		<lastmod>2021-05-29T08:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/WPW2021_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ieee-comcas-2021/</loc>
		<lastmod>2021-06-03T11:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/COMCAS2021_1600x900.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/confluence-of-electromagnetics-circuits-and-systems-enables-the-third-wireless-revolution/</loc>
		<lastmod>2021-06-06T14:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/Harish_Krishnaswamy_Webinar_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/t-mtt-mini-special-issue-on-iws-2021/</loc>
		<lastmod>2021-06-12T09:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/IWS2021_TMTTspecial-issue_CfP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/t-mtt-mini-special-issue-on-wptc-2021/</loc>
		<lastmod>2021-06-12T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2020/05/Mini_SI_CfP_WPTC2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/transceivers-for-6g-wireless-communications-challenges-and-design-solutions/</loc>
		<lastmod>2021-06-15T20:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/DML_-Payam-Heydari_16x9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/5g-health-impact-fiction-or-facts/</loc>
		<lastmod>2021-06-21T19:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/5G-Health-Impact-1200x627-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/generating-quantum-microwaves-using-superconducting-circuits/</loc>
		<lastmod>2021-06-22T21:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/210622-CWilson-Webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/measured-system-point-spread-functions-enable-real-time-quantitative-imaging/</loc>
		<lastmod>2021-06-22T21:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/Natalia-Nikolova_Webinar_1200x627-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/chip-scale-wave-matter-interactions-at-rf-to-light-frequencies-circuits-systems-and-application/</loc>
		<lastmod>2021-06-23T06:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/210622-RHan-RF-Light-DML_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/toward-democratizing-rf-ic-design/</loc>
		<lastmod>2021-06-26T17:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/TomMcKay_Webinar1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/time-varying-transmission-line/</loc>
		<lastmod>2021-07-02T15:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/06/YWang-Time-Varying-Webinar_071321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ieee-mtt-s-women-in-microwaves-virtual-colloquium/</loc>
		<lastmod>2021-07-03T21:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/Wim_events.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/2022-ieee-space-hardware-and-radio-conference-sharc-2022/</loc>
		<lastmod>2021-07-12T19:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/2022-ieee-space-hardware-and-radio-conference-sharc-2022-2/</loc>
		<lastmod>2021-07-12T19:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/what-is-my-measurement-equipment-actually-doing/</loc>
		<lastmod>2021-07-14T16:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/Jon-Martens_DML_0725_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/emerging-phase-change-materials/</loc>
		<lastmod>2021-07-16T12:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/210714-TSingh-PCM-Webinar_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/terahertz-communications-at-300-ghz-devices-packages-and-system-2/</loc>
		<lastmod>2021-07-19T09:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/Hojinsong_DML1200x627.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/on-the-importance-of-antenna-characterization-for-practical-applications/</loc>
		<lastmod>2021-07-27T20:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/L4-Mahta_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/spectrum-sharing-challenges/</loc>
		<lastmod>2021-07-28T15:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/07/210727-MMarcus-6G-Webinar_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/cadence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/terahertz-communications-at-300-ghz-devices-packages-and-system-3/</loc>
		<lastmod>2021-08-15T20:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/08/Ho-Jin-Song_DML_0818_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/future-thz-wireless-sensing-and-communication-interdisciplinary-approaches/</loc>
		<lastmod>2021-08-17T14:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/Kaushik-Sengupta_DML1609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/towards-universally-programmable-chip-scale-thz-source-sensors-and-systems_t5/</loc>
		<lastmod>2021-08-25T19:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/04/Kaushik-Sengupta_DML_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/modelling-based-characterisation-of-materials-for-application-in-5g-and-energy-sectors/</loc>
		<lastmod>2021-09-13T13:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/09/210902-MCeluch-5G-Webinar_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/surface-electromagnetics-physics-exploration-and-engineering-applications/</loc>
		<lastmod>2021-09-17T20:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/09/L4_series_talk_Fan-Yang_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/metamaterials-a-manipulation-of-waves/</loc>
		<lastmod>2021-09-30T20:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/09/metamaterials_webinar_EL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/mars-landing-and-related-technical-challenges/</loc>
		<lastmod>2021-10-03T10:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/GC_1600x900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/remote-microwave-sterilization-of-the-coronavirus-and-other-pathogens-by-wireless-power-transmission/</loc>
		<lastmod>2021-10-04T20:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Symon_1200_627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/iot-challenges-opportunities-in-industrial-infrastructure-applications/</loc>
		<lastmod>2021-10-08T09:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/1009_shortcourse_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/trends-and-grand-challenges-in-computational-electromagnetics-for-high-resolution-functional-neuroimaging/</loc>
		<lastmod>2021-10-11T21:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/L4_talk_Andriulli_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/improving-measurement-accuracy-and-continuity-in-wafer-level-sub-thz-measurements-up-to-750-ghz-for-device-modelling-applications/</loc>
		<lastmod>2021-10-11T21:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Sia_Webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ieee-mtt-s-young-professionals-workshop-on-electromagnetic-modeling-and-optimization/</loc>
		<lastmod>2021-10-14T09:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/EMO2021_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/scalable-millimeter-wave-phased-arrays-challenges-solutions/</loc>
		<lastmod>2021-10-19T19:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Duixian_Liu_webinar1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/advancements-on-additive-manufacturing-of-wireless-electronics-for-aviation-and-space-environments/</loc>
		<lastmod>2021-10-21T07:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Webinar_ERojas-Additive-Manufacturing_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/nanostructured-metasurfaces-and-fiber-based-devices-via-controlled-fluid-instabilities/</loc>
		<lastmod>2021-10-25T10:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Dr.-Tapajyoti-Das-Gupta-1200_627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/nanoscale-finfet-technology-for-circuit-designers/</loc>
		<lastmod>2021-10-26T18:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/Nov_17_2021_FinFET_Webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/t-mtt-special-issue-on-rfic2021/</loc>
		<lastmod>2021-10-29T16:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/08/RFIC2021_e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/fast-solvers-for-electromagnetics-based-analysis-copy/</loc>
		<lastmod>2021-11-10T16:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/03/DanJiao_DML.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/avoiding-rf-isolators-reflectionless-filtering-components-for-emerging-wireless-systems/</loc>
		<lastmod>2021-11-12T11:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/211027-RGarcia-Wireless-Systems-Spanish_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/fundamentals-of-rf-and-mm-wave-power-amplifier-design/</loc>
		<lastmod>2021-12-08T19:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/12/HuaWang_webinar_Dec2021_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/what-every-microwave-engineer-should-know-about-quantum-computing/</loc>
		<lastmod>2021-12-10T20:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/12/211204-DRoot-Microwave-Quantum_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/Keysight.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/technology-enablers-for-21st-century-applications-in-millimeter-wave-communications-and-nanomedicine/</loc>
		<lastmod>2021-12-23T10:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/12/110122-RFranklin_Webinar_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/cadence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/security-for-radar-sensors-attacks-and-risk-mitigation/</loc>
		<lastmod>2022-01-11T18:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/01/Changzhi-Li_Webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/deep-learning-advances-of-short-range-radars/</loc>
		<lastmod>2022-01-21T12:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/01/AvikSantra_webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/inmmic-2022/</loc>
		<lastmod>2022-02-06T20:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/INMMiC_Banner1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/dml-2023-2025-call-for-nominations/</loc>
		<lastmod>2022-02-16T13:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2019/03/DML_Nominations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/wpw2022/</loc>
		<lastmod>2022-02-18T15:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/01/WPW2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/communicating-your-research-to-the-masses/</loc>
		<lastmod>2022-02-24T17:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/01/3MT_webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/dmi-may-2022/</loc>
		<lastmod>2022-03-01T11:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/DMI-May-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/DMI_R8_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/DMI_R8_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/DMI_R8_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/texas-symposium-2022/</loc>
		<lastmod>2022-03-01T20:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/TMWS_2022_1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/wamicon-2022/</loc>
		<lastmod>2022-03-01T20:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/12/WAMICON2022_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/imbioc-2022/</loc>
		<lastmod>2022-03-01T20:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/10/IMBioC2022_1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/extreme-field-control-with-electromagnetic-metasurfaces/</loc>
		<lastmod>2022-03-10T21:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/03/DML_Talk_AnthonyGrbic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/t-mtt-special-issue-on-ai/</loc>
		<lastmod>2022-03-15T21:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/08/TMTT_AI_SI_1200x627_e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/portable-radar-systems-for-life-activity-sensing-anomaly-detection-and-human-tracking/</loc>
		<lastmod>2022-03-18T19:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/03/ChangzhiLi_DML_1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/rf-aspects-of-magnetic-resonance-imaging/</loc>
		<lastmod>2022-03-23T18:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/03/L4_series_Robert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/emerging-substrate-integrated-circuits-and-systems/</loc>
		<lastmod>2022-04-05T14:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/01/Kaixue-Ma_webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/distributed-phased-arrays-challenges-and-recent-progress/</loc>
		<lastmod>2022-04-10T10:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/03/DML-Talk_JeffNanzer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/silicon-based-millimeter-wave-phased-arrays-for-5g/</loc>
		<lastmod>2022-04-26T21:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/09/Bodhisatwa-Sadhu_Webinar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/cadence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ieee-t-mtt-special-issue-metamaterials-metadevices-and-applications/</loc>
		<lastmod>2022-05-06T15:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/03/T-MTT-Special-Issue-on-Metadevices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/eumw2022/</loc>
		<lastmod>2022-05-15T18:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/05/EUMW2022_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/nemo2022/</loc>
		<lastmod>2022-05-15T19:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/05/NEMO2022_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/ic-mam-2022/</loc>
		<lastmod>2022-05-16T10:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/02/IC-MAM-2022-1200x627-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/live-from-faradays-lab/</loc>
		<lastmod>2022-05-23T12:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/05/David-Ricketts_Webinar_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/reconfigurable-acoustic-wave-resonator-based-rf-filtering-architectures-for-next-generation-wireless-communications/</loc>
		<lastmod>2022-06-05T18:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2022/06/Reconfigurable-Acoustic-Wave-Resonator-1200-%C3%97-627px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mtt.org/app/uploads/2021/05/cadence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mtt.org/event_calendar/microwave-sensors-and-nano-materials-integration/</loc>
		<lastmod>2022-06-27T11:29:15+00:00</lastmod>
		<image:image>
